Mari El Quake DM standings for last 30 days
| Top Rank | ||||||||
|---|---|---|---|---|---|---|---|---|
| 06/05 | Player | Frags | Deaths | Suicides | Kill Ratio | Efficiency | Rank | |
| 1 | 1 | [RL].ZEDD | 2082 | 984 | 119 | 1.89 | 65.37% | 979 |
| 2 | 2 | ANDRON | 1904 | 1027 | 143 | 1.63 | 61.94% | 734 |
| 3 | 3 | NICK3D | 666 | 394 | 46 | 1.51 | 60.22% | 226 |
| 4 | 4 | LEXA | 485 | 314 | 45 | 1.35 | 57.46% | 126 |
| 5 | 5 | CB.LEO | 150 | 76 | 5 | 1.85 | 64.94% | 69 |
| 6 | 6 | LEO | 116 | 48 | 7 | 2.11 | 67.84% | 61 |
| 7 | 8 | -O3BEP1H- | 104 | 57 | 8 | 1.60 | 61.54% | 39 |
| 8 | 9 | S_NOSOUND 1 | 343 | 308 | 20 | 1.05 | 51.12% | 15 |
| 9 | 10 | ROCKET | 12 | 2 | 2 | 3.00 | 75.00% | 8 |
| 10 | 7 | 1003ER | 16 | 10 | 0 | 1.60 | 61.54% | 6 |
| 11 | 11 | XW | 3 | 2 | 0 | 1.50 | 60.00% | 1 |
| 12 | 12 | LAM_BOARD_GHINI | 0 | 0 | 1 | 0.00 | 0.00% | -1 |
| 13 | 13 | LEXANSON | 0 | 0 | 1 | 0.00 | 0.00% | -1 |
| 14 | 14 | (1)D12*SLIM3R | 0 | 0 | 2 | 0.00 | 0.00% | -2 |
| 15 | 15 | PLAYER | 1 | 0 | 4 | 0.25 | 20.00% | -3 |
| 16 | 16 | D12*SLIM3R | 0 | 0 | 4 | 0.00 | 0.00% | -4 |
| 17 | 17 | KAORU | 0 | 2 | 3 | 0.00 | 0.00% | -5 |
| 18 | 18 | + ASTRON + | 23 | 31 | 3 | 0.68 | 40.35% | -11 |
| 19 | 20 | T34 | 76 | 75 | 17 | 0.83 | 45.24% | -16 |
| 20 | 19 | DEMON(B$) | 12 | 44 | 6 | 0.24 | 19.35% | -38 |
| 21 | 21 | RED_HORSE | 2167 | 2035 | 251 | 0.95 | 48.66% | -119 |
| 22 | 22 | OL | 1266 | 1994 | 163 | 0.59 | 36.99% | -891 |
| 23 | 23 | SICK HEAD | 1933 | 3956 | 412 | 0.44 | 30.68% | -2435 |
23 total players Last updated: Mon Jul 4 at 11:07 |
Generated using Qlog version 1.51 (24 Apr 1998).
Frags: No. opponents killed.
Deaths: No. times killed by opponents.
Suicides: No. times killed by self.
Rank: Frags - Deaths - Suicides.
Kill Ratio: Frags / ( Deaths + Suicides ).
Efficiency: Frags / ( Frags + Deaths + Suicides ).