Mari El Quake DM standings for last 30 days
| Top Kill Ratio | ||||||||
|---|---|---|---|---|---|---|---|---|
| 06/05 | Player | Frags | Deaths | Suicides | Kill Ratio | Efficiency | Rank | |
| 1 | 1 | [RL].ZEDD | 2082 | 984 | 119 | 1.89 | 65.37% | 979 |
| 2 | 2 | ANDRON | 1904 | 1027 | 143 | 1.63 | 61.94% | 734 |
| 3 | 3 | NICK3D | 666 | 394 | 46 | 1.51 | 60.22% | 226 |
| 4 | 4 | LEXA | 485 | 314 | 45 | 1.35 | 57.46% | 126 |
| 5 | 5 | S_NOSOUND 1 | 343 | 308 | 20 | 1.05 | 51.12% | 15 |
| 6 | 6 | RED_HORSE | 2167 | 2035 | 251 | 0.95 | 48.66% | -119 |
| 7 | 7 | OL | 1266 | 1994 | 163 | 0.59 | 36.99% | -891 |
| 8 | 8 | SICK HEAD | 1933 | 3956 | 412 | 0.44 | 30.68% | -2435 |
23 total players Last updated: Mon Jul 4 at 11:07 |
Generated using Qlog version 1.51 (24 Apr 1998).
Frags: No. opponents killed.
Deaths: No. times killed by opponents.
Suicides: No. times killed by self.
Rank: Frags - Deaths - Suicides.
Kill Ratio: Frags / ( Deaths + Suicides ).
Efficiency: Frags / ( Frags + Deaths + Suicides ).